Leader-Fastener® is a manufacturer and distributor of ASME B 18.2.4.1M Hex Nut. We have a complete line of service from having invested in production plants, export department and to having a quality control team and center to meet your requirements. We regard quality as the life of the company. We persist in good quality as the first policy and have established a set of quality control and inspection system according to the international standard. We have carried out ISO9001 Quality Guarantee System in every course of production, transportation and selling. We do hope we could be your partner in business by topping quality, knight service and competitive price in the near future and be your friends as well.
iniASME B 18.2.4.1M Nat Hexdiiktiraf sebagai American Society of Mechanical Engineers (ASME) Standard. Kacang Hex Metrik diperbuat daripada bahan mentah standard dan berkualiti tinggi dengan benang metrik yang menyediakan sambungan yang kukuh dan selamat.Kacang Heks Metrik ASME B18.2.4.1Mialah pengikat berulir dalaman enam sisi dengan sempurna memenuhi nat heks standard dan paling biasa digunakan untuk aplikasi sederhana hingga berat. ASME B18.2.4.1M mempunyai permukaan galas biasa dan licin dengan toleransi komersial. ASME B18.2.4.1M diperbuat daripada keluli gred berbeza, keluli tahan karat dan bahan tahan kakisan lain untuk menjadikannya sesuai untuk aplikasi pengikat yang paling banyak. Ia adalah dalam bentuk heksagon dan chamfered di sudut membolehkan diketatkan melalui sepana atau sepana, apabila ia muat dengan sempurna, ia menahan longgar daripada gerakan melawan arah jam.
Bahan: Keluli karbon, Keluli tahan karat, Keluli Aloi, Loyang.
Kemasan: Hitam, Bersalut Zink, Zink Kuning, HDG, Fosfat, DACROMET, Geomet, Magin, Ruspert, Teflon, dll.
Saiz benang D |
M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | |
P | Pitch | 0.35 | 0.40 | 0.45 | 0.50 | 0.60 | 0.70 | 0.80 | 1.00 | 1.25 |
s | maks | 3.20 | 4.00 | 5.00 | 5.50 | 6.00 | 7.00 | 8.00 | 10.00 | 13.00 |
min | 3.02 | 3.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 12.73 | |
e | maks | 3.70 | 4.62 | 5.77 | 6.35 | 6.93 | 8.08 | 9.24 | 11.55 | 15.01 |
min | 3.41 | 4.32 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 14.38 | |
m | maks | 1.30 | 1.60 | 2.00 | 2.40 | 2.8 | 3.20 | 4.70 | 5.20 | 6.80 |
min | 1.05 | 1.35 | 1.75 | 2.15 | 2.55 | 2.90 | 4.40 | 4.90 | 6.44 | |
dw | min | 2.3 | 3.1 | 4.1 | 4.6 | 5.1 | 6.0 | 7.0 | 8.9 | 11.6 |
c â¡ | maks | - | - | - | - | - | - | - | - | - |
min | - | - | - | - | - | - | - | - | - |
Saiz benang D |
M10 â | M10 â | M12 | M14 | M16 | M20 | M24 | M30 | M36 | |
P | Pitch | 1.50 | 1.50 | 1.75 | 2.00 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 |
s | maks | 15.00 | 16.00 | 18.00 | 21.00 | 24.00 | 30.00 | 36.00 | 46.00 | 55.00 |
min | 14.73 | 15.73 | 17.73 | 20.67 | 23.67 | 29.16 | 35.00 | 45.00 | 53.80 | |
e | maks | 17.32 | 18.45 | 20.78 | 24.25 | 27.71 | 34.64 | 41.57 | 53.12 | 63.51 |
min | 16.64 | 17.77 | 20.03 | 23.35 | 26.75 | 32.95 | 39.55 | 50.85 | 60.79 | |
m | maks | 9.10 | 8.40 | 10.80 | 12.80 | 14.80 | 18.00 | 21.50 | 25.60 | 31.00 |
min | 8.70 | 8.04 | 10.37 | 12.10 | 14.10 | 16.90 | 20.20 | 24.30 | 29.40 | |
dw | min | 13.6 | 14.6 | 16.6 | 19.4 | 22.4 | 27.9 | 32.5 | 42.5 | 50.8 |
c â¡ | maks | - | - | - | - | - | 0.8 | 0.8 | 0.8 | 0.8 |
min | - | - | - | - | - | 0.4 | 0.4 | 0.4 | 0.4 |
â ,Apabila nat M10 ditempah, nat dengan lebar 16 mm merentasi flat hendaklah dikosongkan, melainkan 15 mm lebar merentasi flat dinyatakan.
â¡,M16 dan kacang yang lebih kecil hendaklah bertala dua. M20 dan kacang yang lebih besar, mengikut pilihan pengilang, hendaklah sama ada dua chamfered atau mempunyai permukaan galas muka mesin basuh dan bahagian atas chamfered.